THE OFFICIAL SITE OF
Lakeside High School Athletics

BOYS FOOTBALL

Varsity boys
football
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
5/13/2020
WELLNESS WEDNESDAY: Staying at home during COVID is challenging and the increased anxiety (and boredom) can cause people to abandon healthy eating intentions. Here's some tips to continue your good food choices and boost your mood and immunity.  Link
4/15/2020
Coronavirus FAQs: Is A Homemade Mask Effective? And What's The Best Way To Wear One?  Link
4/15/2020
Coronavirus FAQs: Is A Homemade Mask Effective? And What's The Best Way To Wear One?  Link
4/7/2020
Curious if ordering takeout is safe? Good News! You can still eat from restaurants safely provided you follow these basic guidelines.  Link
3/30/2020
ATTENTION: This #selfquarantine has us going into sports withdrawals and we need your help! Share with us your best plays and highlight moments so we can showcase them during these tough times! DM us on FB, Twitter, or Instagram OR send your videos to creative@mascotmedia.net. We are #YOURMascotMedia

FORMS
Handbook

LINKS
No links available
NUMBER NAME HEIGHT WEIGHT GRADE
roster photo unavailable 0 GABRIEL VANBEBBER 0' 0" JUNIOR
roster photo unavailable 1 ATREAL HOWARD 6' 4" 185 JUNIOR
roster photo unavailable 2 JACOB HERMOSILLO 5' 11" 175 JUNIOR
roster photo unavailable 3 ZAKK HAYWOOD 5' 9" 160 SOPHOMORE
roster photo unavailable 4 BRITTON DIAZ 5' 9" 180 JUNIOR
roster photo unavailable 7 TOWLE DOUGLAS 5' 10" 180 SENIOR
roster photo unavailable 8 CHRISTIAN BELL 5' 9" 160 SENIOR
roster photo unavailable 9 MACK STORY 5' 7" 155 JUNIOR
roster photo unavailable 10 KYLER WOLF 6' 0" 185 JUNIOR
roster photo unavailable 11 LANDEN MATTHEWS 6' 1" 180 JUNIOR
roster photo unavailable 12 LUKE LUMSDEN 6' 1" 165 SOPHOMORE
roster photo unavailable 13 CARDER STEPHENS 5' 11" 180 SENIOR
roster photo unavailable 14 SKYLAR PURIFOY 6' 4" 205 JUNIOR
roster photo unavailable 16 CALEB VILLINES 5' 7" 160 JUNIOR
roster photo unavailable 17 RAIDEN BERNARD 5' 8" 185 JUNIOR
roster photo unavailable 18 RYAN BALLARD 5' 11" 155 SOPHOMORE
roster photo unavailable 19 TUCKER OTWELL 5' 7" 175 JUNIOR
roster photo unavailable 20 KOLTON THOMAS 5' 6" 150
roster photo unavailable 21 DIEGO ROBLEDO 5' 11" 225 JUNIOR
roster photo unavailable 22 JOSEPH NEWMAN 5' 9" 140 SOPHOMORE
roster photo unavailable 23 CAMDEN ELLSWORTH 6' 0" 175
roster photo unavailable 24 BRADY ARNOLD 5' 11" 190 JUNIOR
roster photo unavailable 25 AJ TROTTER 5' 8" 160
roster photo unavailable 26 GABE VAN BEBBER 5' 8" 170 SOPHOMORE
roster photo unavailable 27 JAXON CLARKE 6' 1" 205
roster photo unavailable 28 PLYLER OSEGUERA 5' 9" 175 SENIOR
roster photo unavailable 29 COLLIN FRENCH 5' 8" 175 SOPHOMORE
roster photo unavailable 30 ANTONIE DIAZ 5' 7" 160 JUNIOR
roster photo unavailable 31 ISAIAH BRUNSON 5' 11" 200 SENIOR
roster photo unavailable 32 ZANE GARRETT 6' 0" 185 JUNIOR
roster photo unavailable 33 ALEXANDER RIDER 5' 7" 150
roster photo unavailable 34 MASON NGUYEN 5' 8" 179 JUNIOR
roster photo unavailable 35 ETHAN NICHOLAS 5' 8" 150 SOPHOMORE
roster photo unavailable 37 DENVER DAVIDSON 5' 11" 145 SOPHOMORE
roster photo unavailable 39 BENJAMIN BIVENS 5' 8" 155 JUNIOR
roster photo unavailable 41 BRADY SOWERBUTTS 6' 0" 185
roster photo unavailable 42 LUKE VONDENSTEIN 6' 2" 160 SOPHOMORE
roster photo unavailable 43 BRALEN JIMERSON 0' 0" SOPHOMORE
roster photo unavailable 44 GRADY OHMAN 5' 8" 180 SOPHOMORE
roster photo unavailable 45 ASHER WALLACE 5' 10" 180 JUNIOR
roster photo unavailable 47 GABRIEL PITCHFORD 5' 10" 180 JUNIOR
roster photo unavailable 48 WALKER DE LONG 6' 0" 205 SOPHOMORE
roster photo unavailable 50 ETHAN ROGERS 5' 10" 195 SENIOR
roster photo unavailable 51 JULIAN HOOPER 5' 8" 170 SOPHOMORE
roster photo unavailable 55 JACKHENRY FRISBY 5' 11" 225 SENIOR
roster photo unavailable 56 TRE'VON TOATLEY 5' 9" 190 JUNIOR
roster photo unavailable 57 ELI NICHOLAS 5' 10" 190 SOPHOMORE
roster photo unavailable 58 REGINALD AINGS 5' 11" 190 SOPHOMORE
roster photo unavailable 59 ELLIOTT LOCKWOOD 5' 10" 185 SOPHOMORE
roster photo unavailable 60 ELI GAMMILL 5' 10" 180 JUNIOR
roster photo unavailable 62 ELIJAH WITHERSPOON 5' 8" 170 SOPHOMORE
roster photo unavailable 64 JAKE BISHOP 6' 4" 210 SENIOR
roster photo unavailable 65 MYLES MACON 5' 9" 200 SOPHOMORE
roster photo unavailable 67 KADYN NESBIT 6' 0" 290 JUNIOR
roster photo unavailable 70 PARKER CHUNN 6' 2" 200 JUNIOR
roster photo unavailable 72 DAVID LA SALLE 6' 3" 210 JUNIOR
roster photo unavailable 73 HUNTER DECKARD 6' 0" 205 JUNIOR
roster photo unavailable 75 BRYCE MALACHI BAKER 5' 9" 230 JUNIOR
roster photo unavailable 76 JOSHUA WEED 5' 8" 185 JUNIOR
roster photo unavailable 77 EVAN IRONS 6' 1" 240 SENIOR
roster photo unavailable 78 EDWARD MITCHELL 5' 10" 80 SENIOR
roster photo unavailable 83 MICHAEL SEXSON 5' 8" 160 SOPHOMORE
roster photo unavailable 84 BEN VINCENT 5' 10" 170 SOPHOMORE
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC